MOVEMENT AFOOT (mi/day)
| Terrain |
Burden | Normal | Rugged | Very Rugged |
Light | 30 | 20 | 10 |
Average | 20 | 10 | 5 |
Heavy | 10 | 5 | 2 |
This is based on 3 mi/hr speed for 8 hrs.
CARRYING CAPACITY OF ANIMALS (lbs)
Mount | Base Move | 2/3 Move | 1/3 Move |
Camel | 0-330 | 331-500 | 501-660 |
Dog | 0-15 | 16-20 | 21-30 |
Elephant | 0-500 | 501-750 | 751-1000 |
Draft Horse | 0-260 | 261-390 | 391-520 |
Heavy Horse | 0-260 | 261-390 | 391-520 |
Light Horse | 0-170 | 171-255 | 256-340 |
Medium Horse | 0-220 | 221-330 | 331-440 |
Riding Horse | 0-180 | 181-270 | 271-360 |
Mule | 0-250 | 251-375 | 376-500 |
Ox | 0-220 | 221-330 | 331-440 |
Yak | 0-220 | 221-330 | 331-440 |
MOVEMENT GROUND MOUNTED (mi/day)
| Terrain |
Mount | Normal | Rugged | Very Rugged |
Light Horse | 30 | 20 | 5 |
Nightmare | 25 | 15 | 6 |
Medium Horse | 20 | 10 | 5 |
Heavy Horse | 15 | 7 | 5 |
Draft Horse | 12 | 6 | 5 |
Cart* | 30 | 20 | -- |
Wagon* | 30 | 20 | -- |
* Road, track, or open terrain only.
MOVEMENT FLYING MOUNTED (mi/day)
| Conditions |
Mount | Normal | Windy | Very Windy |
Pegasus | 60 | 30 | 15 |
Nightmare | 40 | 30 | 20 |
Hippogriff | 40 | 20 | 10 |
Griffon | 35 | 20 | 15 |
Roc | 35 | 25 | 23 |
Dragon | 30 | 20 | 18 |
These speeds can be positively or negatively affected whether
the steed is flying with/against a consistent flow of air.
Flying steeds cannot be burdened, else they will not fly.